CURRENT BUDGET AND EXPENDITURE COMPARISON
2006-2007 AND 2007-2008
2006-2007 2007-2008 2007-2008 % Increase Total for 
Current Budget Budget Per Student or Decrease two years
Instruction $1,940,600 $2,065,727 $7,651 6.1% $4,006,327
Instruction Support $472,541 $461,907 $1,711 -2.3% $934,448
Administration $290,426 $278,255 $1,031 -4.4% $568,681
District Operations $435,479 $422,566 $1,565 -3.1% $858,045
Debt $26,390 $26,390 $98 0.0% $52,780
Plant Improvements $28,522 $18,423 $68 -54.8% $46,945
Totals $3,193,958 $3,273,268 $12,124 2.4%
Est. Enrollment 270