![]() |
![]() |
![]() |
|
Higgins Independent School District
406 North Main, P.O. Box 218 |
Class Schedule for 2003 - 2004
| Period: | First | Second | Third | Fouth | Lunch | Fifth | Sixth | Seventh |
| From - To | 8:30 -9:20 | 9:23 - 10:13 | 10:16 - 11:06 | 11:09 - 11:59 | 12:40 - 1:30 | 1:33 - 2:23 | 2:26 - 3:16 | |
| Nancy Schwerzenbach | Pre-K | Pre-K | Pre-K | Pre-K (11:30) | Pre-K (12:15) | Pre-K | Pre-K | |
| Cathie Whipkey | Kindergarten | Kind. | Comp. Lab / Kind. | Kind. (11:15) | Kind. (12:15) | Conference | K. and 1st Bus Students | |
| Nancy Habekott | 1st Grade | 1st Grade | 1st Gr /Comp. Lab | 1st Grade (11:20) | 1st Grade (12:15) | 6th Science | Conference | |
| Justina Thomas | 2nd Grade | Comp. Lab / 2rd Gr | 2nd Grade | 2nd Grade (11:20) | 2nd Grade (12:15) | K-5 Music | Conference | |
| ShanTil Hext | 3rd Grade | 3rd Grade | 3rd Grade | 3rd Grade (11:23) | 3rd Grade (12:15) | Conference | Comp. Lab/3rd Grade | |
| Judy Rader | 4th Grade | 4th Grade | 4th Grade | 4th Grade (11:27) | 4th Grade (12:15) | Conference | 4th Gr /Comp. Lab | |
| Angela Hamaker | 5th Grade | 5thGrade/ Comp. Lab | 5th Grade | 5th Grade (11:30) | 5th Grade (12:15) | Conference | Comp. Lab/ 5th Gr | |
| Jody Wiederstein | 6-7-8 Girls*/Boys** Art | Algebra I | Special Education | 6th History (11:40) | Conference | Yearbook | 7th History | |
| Kristy Waite | Special Education | 6-7-8 Boys*/Girls** Spanish | 7th English | 8th English (11:50) | 6th English | Conference | 2nd Grade | |
| Marlene Rutledge | 6-7-8 Girls*/Boys** Rem. Read | 6-7-8 Boys' Rem. Read | 6th Reading | 1-5 Rem. Read | Gifted and Talented | H.S. Reading Improvement | Conference | |
| Joanne Watson | Geometry | Algebra I | Pre Calculus | Conference | Computer Applications | 8th Comp. /Keyboard | 8th Science | |
| John Wilson | Geometry | Mathematical Models | American History | Conference | 8th Math | 7th Math | 6th Math | |
| Paula Meller | English IV | English II | English III | English I | Theater Arts | Spanish | Conference | |
| Tracy Pipins | Conference | Comp 2nd/ Comp 5th | Comp K/ Comp 1st | Pre. Finance*/ Free Enter** | Journalism | World Geography | Comp 3th/ Comp 4th | |
| Hope Appel | IPC | Physics | Biology | Conference | Technology | Psychology* Sociology** | Office | |
| Kelly Jones | Ag. | Ag. | Ag. | Life manage.* /7th Car. Inv.** (11:45) | Ag. | Ag. 101 | Conference | |
| Mike Hendrickson | Conference | 6-7-8 Girls' PE | 8th History | World History | Speech | Conference | Girls' O.A. | |
| Greg Clayton | 6-7-8 Boys' PE | 6-7-8 Boys' Helth | Conference | Government* / Health** | 7th Science | K-5 PE | Boys' O.A. |
Last Updated: 10/23/2003
Higgins Independent School District