![]() |
![]() |
![]() |
Higgins Independent School District 406 North Main, P.O. Box 218 |
HIGGINS HIGH SCHOOL BASKETBALL
| NOV. 18 | SAMNORWOOD | THERE |
|---|---|---|
| NOV. 21 | GAGE | THERE |
| NOV. 25 | REYDON | HERE |
| DEC.4-6 | FARGO TOURNAMENT | FARGO |
| DEC. 9 | GAGE | HERE |
| DEC. 11-13 | FT. ELLIOTT TOURNAMENT | FT. ELLIOTT |
| DEC. 16 | SAMNORWOOD | HERE |
| JAN. 6 | MCLEAN | THERE |
| JAN. 9 | LEFORS | HERE |
| JAN. 13 | FOLLETT | THERE |
| JAN. 16 | REYDON | THERE |
| JAN. 20 | FT. ELLIOTT | HERE |
| JAN. 23 | MIAMI | THERE |
| JAN. 27 | LEFORS | THERE |
| JAN. 30 | FOLLETT | HERE |
| FEB. 3 | WOODWARD CHRISTIAN | HERE |
| FEB. 6 | FT. ELLIOTT | THERE |
| FEB. 10 | MIAMI | HERE |
Sports is an important element of life at Higgins. We have six sports for High School athletes and four for Junior High athletes. The sports include football, basketball, cross country, track, tennis, and golf.
HIGGINS JUNIOR HIGH SCHOOL BASKETBALL
| NOV. 20, 22 | FT. ELLIOTT TOURNAMENT | FT. ELLIOTT |
|---|---|---|
| NOV. 24 | WOODWARD CHRISTIAN | HERE |
| DEC. 1 | FOLLETT | HERE |
| DEC. 8 | MIAMI (5:00 P.M.) | THERE |
| DEC. 15 | WOODWARD CHRISTIAN | HERE |
| JAN. 5 | FT. ELLIOTT | THERE |
| JAN. 15, 17 | BOOKER TOURNAMENT | BOOKER |
| JAN. 26 | FT. ELLIOTT | HERE |
| FEB. 2 | FOLLETT | HERE |
Last Updated:12/17/2003
Higgins Independent School District