HJH 2004-2005 Schedule
| DATE | OPPONENT | PLACE | TIME | |
| November | 8 |
McLean |
H |
6:00 |
| 15 | Samnorwood | H | 6:00 | |
| 22 | Valley | H | 4:00 | |
| 29 | Groom | H | 6:00 | |
| December | 6 | Silverton | T | 5:30 |
| January | 3 | McLean | T | 6:00 |
| 10 | Samnorwood | T | 6:00 | |
| 17 | Valley | T | 6:00 | |
| 20&22 | Miami Tournament |
T | TBA | |
| 24 | Groom |
T | 6:00 | |
| 27&29 |
Hedley Tournament |
H | TBA | |
| 31 | Silverton | H | 6:00 | |